Partners recognised on the project start date of 1st May 2007. See FLU-LAB-NET news for latest updates on additional partners.
| Partic. Role* | Partic. No. | Participant name | Participant short name | Country |
| CO | 1 | Veterinary Laboratories Agency | VLA/DEFRA | United Kingdom ![]() |
| CR | 2 | Veterinary and Agrochemical Research Centre | VAR | Belgium ![]() |
| CR | 3 | Danish Institute for Food and Veterinary Research | DFVF | Denmark ![]() |
| CR | 4 | Federal Institute for Animal Health Frederich-Loeffler Institute | FLI | Germany ![]() |
| CR | 5 | Estonian Veterinary and Food Laboratory | EVFL | Estonia ![]() |
| CR | 6 | Ministry of Rural Development and Food. Centre of Athens Veterinary Institutions | Y.A.A.T./K.K.I.A. | Greece ![]() |
| CR | 7 | Agence Francaise de Securite de Sanitaire des Aliments | AFSSA | France ![]() |
| CR | 8 | Irish Central Veterinary Research Laboratory | CVRL | Ireland ![]() |
| CR | 9 | Istituto Zooprofilattico Sperimentale dele Venzie | IZSVE | Italy ![]() |
| CR | 10 | Veterinary Services Department - Cyprus | VS | Cyprus ![]() |
| CR | 11 | Latvian National Diagnostic Centre of Food and Veterinary Service | NDC | Latvia ![]() |
| CR | 12 | Hungarian Central Veterinary Institute | CVI | Hungary ![]() |
| CR | 13 | Central Veterinary Institute of Wageningen UR | CIDC Lelystad | Netherlands ![]() |
| CR | 14 | AGES IVET Moedling. | AGES IVET Moedling | Austria ![]() |
| CR | 15 | Polish National Veterinary Research Institute | NVRI | Poland ![]() |
| CR | 16 | Laboratorio Nacional de Investigacao Veterinarial | LNIV | Portugal ![]() |
| CR | 17 | University of Ljubljaba, Veterinary Research Faculty. Institute for Poultry Health and Protection | UL | Slovenia ![]() |
| CR | 18 | State Veterinary Institute Zvolen. | SVI Zvolen | Slovakia ![]() |
| CR | 19 | Finnish Food Safety authority | EVIRA | Finland ![]() |
| CR | 20 | Swedish National Veterinary Institute | SVA | Sweden ![]() |
| CR | 21 | Agrifood and Biosciences Institute | AFBI | United Kingdom ![]() |
| CR | 22 | Norwegian National Veterinary Institute | VI Norway | Norway ![]() |
| CR | 23 | National Diagnostic and Research Veterinary Institute | NDRVMI | Bulgaria ![]() |
| CR | 24 | Romanian Institute for Diagnosis and Animal Health | IDAH | Romania ![]() |
| CR | 25 | Southeast Poultry Research Laboratory. Agricultural Research Service.U.S. Department of Agriculture. | SEPRL/ARS/USDA | United States ![]() |
| CR | 26 | National Reference Center for Poultry DiseasesUniversity of Zurich | NRGK | Switzerland ![]() |
| CR | 27 | Investigation and Diagnostic Centre, Biosecurity New Zealand. Ministry of Agriculture & Forestry | IDC-MAF | New Zealand ![]() |
| CR | 28 | Kenya Agricultural Research Institute | K.A.R.I. | Kenya ![]() |
| CR | 29 | Bosnian Veterinary Faculty | VFS | Bosnia ![]() |
| CR | 30 | School of Veterinary Medicine. Faculty of Medical Sciences, The University of the West Indies. St Augustine | SVM_UWI | Trinidad and Tobago ![]() |
| CR | 31 | Harbin veterinary Research Institute, Chinese Academy of Agriculture Sciences | HVRI | China ![]() |
| CR | 32 | Pakistan National Agricultural Research Centre | NARC | Pakistan ![]() |
| CR | 33 | Poultry Centre, Croatian Veterinary Institute | PC | Croatia ![]() |
| CR | 34 | Animal Health Trust | AHT | United Kingdom ![]() |
| CR | 35 | University of Gent | Ugent | Belgium ![]() |
| CR | 37 | Nederlands Instituut voor onderzoek in de Gezondheidszorg | NIVEL | Netherlands ![]() |
| CR | 38 | Ministerio de Agricultura, Pesca y Alimentacion | MAPA | Spain ![]() |
| CR | 42 | Institute of Immunology, Laboratoire National de Sante/CRP-Sante | LNSI | Luxembourg ![]() |
* CO = Coordinator, CR = Contractor
| Iran | ![]() |
| Russia | ![]() |
| Turkey | ![]() |
| Ukraine | ![]() |