
| Partic. Role* | Partic. No. | Participant name | Participant short name | Country |
| CO | 1 | Veterinary Laboratories Agency | VLA | United Kingdom ![]() |
| CR | 2 | Veterinary and Agrochemical Research Centre | VAR | Belgium ![]() |
| CR | 3 | Technical University of Denmark | DTU | Denmark ![]() |
| CR | 4 | Federal Institute for Animal Health Frederich-Loeffler Institute | FLI | Germany ![]() |
| CR | 5 | Estonian Veterinary and Food Laboratory | EVFL | Estonia ![]() |
| CR | 6 | Ministry of Rural Development and Food. Centre of Athens Veterinary Institutions | Y.A.A.T./K.K.I.A. | Greece ![]() |
| CR | 7 | Agence Francaise de Securite de Sanitaire des Aliments | AFSSA | France ![]() |
| CR | 8 | Irish Central Veterinary Research Laboratory | CVRL | Ireland ![]() |
| CR | 9 | Istituto Zooprofilattico Sperimentale delle Venzie | IZSVE | Italy ![]() |
| CR | 10 | Veterinary Services Department - Cyprus | VS | Cyprus ![]() |
| CR | 11 | National Diagnostic Centre of Food and Veterinary Service | NDC | Latvia ![]() |
| CR | 12 | Central Veterinary Institute | CVI | Hungary ![]() |
| CR | 13 | Central Veterinary Institute of Wageningen UR | CVI-NL | The Netherlands ![]() |
| CR | 14 | AGES IVET Moedling | AGES IVET Moedling | Austria ![]() |
| CR | 15 | National Veterinary Research Institute | NVRI | Poland ![]() |
| CR | 16 | Instituto Nacional de Recursos Biologicos | INRB | Portugal ![]() |
| CR | 17 | University of Ljubljaba, Veterinary Research Faculty. Institute for Poultry Health and Protection | UL | Slovenia ![]() |
| CR | 18 | State Veterinary Institute Zvolen. | SVI Zvolen | Slovakia ![]() |
| CR | 19 | Finnish Food Safety authority | EVIRA | Finland ![]() |
| CR | 20 | National Veterinary Institute | SVA | Sweden ![]() |
| CR | 21 | Agrifood and Biosciences Institute | AFBI | United Kingdom ![]() |
| CR | 22 | National Veterinary Institute | VI Norway | Norway ![]() |
| CR | 23 | National Diagnostic and Research Veterinary Institute | NDRVMI | Bulgaria ![]() |
| CR | 24 | Institute for Diagnosis and Animal Health | IDAH | Romania ![]() |
| CR | 26 | National Reference Center for Poultry DiseasesUniversity of Zurich | NRGK | Switzerland ![]() |
| CR | 27 | Investigation and Diagnostic Centre, Biosecurity New Zealand. Ministry of Agriculture & Forestry | IDC-MAF New Zealand | New Zealand ![]() |
| CR | 28 | Kenya Agricultural Research Institute | K.A.R.I. | Kenya ![]() |
| CR | 29 | Veterinary Faculty | VFS | Bosnia ![]() |
| CR | 30 | School of Veterinary Medicine. Faculty of Medical Sciences, The University of the West Indies. St Augustine | SVM_UWI | Trinidad and Tobago ![]() |
| CR | 31 | Harbin veterinary Research Institute, Chinese Academy of Agriculture Sciences | HVRI | China ![]() |
| CR | 32 | National Agricultural Research Centre | NARC | Pakistan ![]() |
| CR | 33 | Poultry Centre, Croatian Veterinary Institute | PC | Croatia ![]() |
| CR | 34 | Animal Health Trust | AHT | United Kingdom ![]() |
| CR | 35 | University of Gent | Ugent | Belgium ![]() |
| CR | 37 | Nederlands Instituut voor onderzoek in de Gezondheidszorg | NIVEL | Netherlands ![]() |
| CR | 38 | Ministerio de Medio Ambiente, Medio rural y Marino | MAPA | Spain ![]() |
| CR | 39 | Federal Centre for Animal Health | FGI "ARRIAH" | Russia |
| CR | 40 | Bornova Veterinary Control and Research Institute | BVCRI | Turkey |
| CR | 42 | Centre de Recherche public de la Sante | CRP-Sante | Luxembourg ![]() |
| CR | 43 | Ministry of Rural development and Food, Centre of Thessalonica Veterinary Institutes | MRDF/CTVI | Greece |
* CO = Coordinator, CR = Contractor
| Iran | ![]() |
| Ukraine | ![]() |